2013 Ad Pricing
| Print Ad Pricing (Includes App Ver) | 1X Rate | 2X Rate | 3X Rate | 4X Rate | Annual Rate | CPM |
| Inside Front Cover Spread | $4,390.54 | $4,171.01 | $3,951.49 | $3,731.96 | $14,927.84 | $0.124 |
| Back Cover | $2,258.04 | $2,145.14 | $2,032.24 | $1,919.33 | $7,677.34 | $0.064 |
| Inside Back Cover | $2,195.28 | $2,085.52 | $1,579.64 | $1,865.99 | $7,463.95 | $0.062 |
| Inside Front Cover (one page) | $2,195.28 | $2,085.52 | $1,975.75 | $1,865.99 | $7,463.95 | $0.062 |
| Full Page | $1,755.16 | $1,667.40 | $1,579.64 | $1,491.89 | $5,967.54 | $0.050 |
| 1/2 Page | $1,052.39 | $999.77 | $947.15 | $894.53 | $3,578.13 | $0.030 |
| 1/3 Page | $876.70 | $832.87 | $789.03 | $745.20 | $2,980.78 | $0.025 |
| 1/4 Page | $701.01 | $665.96 | $630.91 | $595.86 | $2,383.43 | $0.020 |
| 1/6 Page | $525.32 | $499.05 | $472.79 | $446.52 | $1,786.09 | $0.015 |
| 1/8 Page | $357.20 | $339.34 | $321.48 | $303.62 | $1,214.48 | $0.010 |
| iPad, iPhone and Android App Only | 1X Rate | 2X Rate | 3X Rate | 4X Rate | Annual Rate | CPM |
| Full Page | $558.55 | $525.63 | $592.70 | $459.77 | $2,036.59 | $0.045 |
| 1/2 Page | $315.72 | $299.93 | $284.15 | $268.36 | $1,073.44 | $0.027 |
| Web Site Banner Ad | 255 px by 80 px | $600 per yr | stats available | |||
| Ad Sizes | Width x Height | Orientation | Ad Design | |||
| Full Page | 8.725” x 11.125″ | (.125″ bleed) | Full Bleed | $200 | ||
| Full Page | 7.500” x 9.625“ | No Bleed | $200 | |||
| 1/2 Page | 7.500” x 5.000″ | Horizontal | $160 | |||
| 1/3 Page | 2.375 x 9.625 | Vertical | $120 | |||
| 1/4 Page | 3.65″ x 4.375″ | Vertical | $100 | |||
| 1/6 Page | 2.375” x 5.5” | Vertical | $70 | |||
| 1/8 Page | 3.65″ x 2.185″ | Horizontal | $50 | |||
| Web Site Banner Ad | 255px x 80px | Horizontal | $650 yr | |||
| Issue | In Stores | Reservations | Material Due | Issue Close | Payment Due | |
| Issue #4 Winter | Dec – March | October 1st | October 5th | October 20th | November 15th | |
| Issue #1 Spring | March – June | January 1st | January 5th | January 20th | February 15th | |
| Issue #2 Summer | June – Sept | April 1st | April 5th | April 20th | May 15th | |
| Issue #3 Fall | Sept – Dec | July 1st | July 5th | July 20th | August 15th |
Ad Rate Comparison showing CPM for 1X ad rates on several Bass Fishing Magazines. CPM above is at 4x pricing

